
Pro-Turn 100 Series
Gravely
$11899.00
PRO-TURN® 100
SUCCEED, DON'T SETTLE.
Put your best foot forward with the power and performance of the PRO-TURN 100.
Every inch is of value on the PRO-TURN 100. Packed with Gravely brand’s time-tested features, this hard-working mower stands up to your toughest jobs.
The 7-gauge, X-Factor® II deck is fabricated from top to bottom, providing industrial-strength peace of mind that’s reinforced with an exclusive limited lifetime warranty.

With a 10-gallon capacity your crew will make fewer stops to refuel. That means more efficiency which leads to cutting more grass.

A full-suspension seat provides added lateral stability and improved durability with vibration control and a four-inch seat slide for all-day comfort.

OVERVIEW
Put your best foot forward with the power and performance of the PRO-TURN 100.
Every inch is of value on the PRO-TURN 100. Packed with Gravely brand’s time-tested features, this hard-working mower stands up to your toughest jobs.
MODEL NUMBER | 991128 | ||
---|---|---|---|
POWER TRAIN | |||
ENGINE | Kawasaki® FX691V | ||
HORSEPOWER | 22 | ||
ENGINE DISPLACEMENT | 44.3 in / 726 cc | ||
FUEL SYSTEM | Gas | ||
FUEL CAPACITY | 10 gal / 37.9 ltr | ||
DRIVE SYSTEM | Hydro-Gear® ZT-3400 Transaxles | ||
TRANSMISSION TYPE | Hydrostatic | ||
BRAKE TYPE | Lever Activated Parking | ||
DRIVER POSITION | Sit | ||
GROUND SPEED FORWARD | 10 mph / 16.1 kph | ||
GROUND SPEED REVERSE | 5 mph / 8 kph | ||
WHEELS FRONT | 13.0 x 6.5 in - 6.0 in (33.0 x 16.5 cm - 33.0 cm) | ||
WHEELS REAR | 23.0 x 10.5 in - 12.0 in (58.4 x 26.7 cm - 30.5 cm) | ||
ELECTRIC | |||
BATTERY CAPACITY | 300 CCA | ||
BATTERY TYPE | Lead Acid - Maintenance Free | ||
BATTERY SIZE | U1 | ||
DECK | |||
DECK SIZE | 48 in / 121.9 cm | ||
COVERAGE HOUR | 4.8 acres / 1.9 hectares | ||
DECK MATERIAL | 7 ga | ||
DECK CONSTRUCTION | Fabricated X-Factor ® II | ||
DISCHARGE CONFIGURATION | Side | ||
CUTTING HEIGHT MIN | 1 in / 2.5 cm | ||
CUTTING HEIGHT MAX | 5 in / 12.7 cm | ||
CUTTING WIDTH | 48 in / 121.9 cm | ||
DIMENSIONS | |||
WEIGHT (ASSEMBLED) | 1062 lb | ||
LENGTH | 78.5 in / 199.4 cm | ||
WIDTH | 48 in / 121.9 cm | ||
WIDTH (CHUTE UP) | 50 in / 127 cm | ||
WIDTH (CHUTE DOWN) | 62 in / 157.5 cm |
OVERVIEW
Put your best foot forward with the power and performance of the PRO-TURN 100.
Every inch is of value on the PRO-TURN 100. Packed with Gravely brand’s time-tested features, this hard-working mower stands up to your toughest jobs.
MODEL NUMBER | 991129 | ||
---|---|---|---|
POWER TRAIN | |||
ENGINE | Kawasaki® FX691V | ||
HORSEPOWER | 22 | ||
ENGINE DISPLACEMENT | 44.3 in / 726 cc | ||
FUEL SYSTEM | Gas | ||
FUEL CAPACITY | 10 gal / 37.9 ltr | ||
DRIVE SYSTEM | Hydro-Gear® ZT-3400 Transaxles | ||
TRANSMISSION TYPE | Hydrostatic | ||
BRAKE TYPE | Lever Activated Parking | ||
DRIVER POSITION | Sit | ||
GROUND SPEED FORWARD | 10 mph / 16.1 kph | ||
GROUND SPEED REVERSE | 5 mph / 8 kph | ||
WHEELS FRONT | 13.0 x 6.5 in - 6.0 in (33.0 x 16.5 cm - 33.0 cm) | ||
WHEELS REAR | 23.0 x 10.5 in - 12.0 in (58.4 x 26.7 cm - 30.5 cm) | ||
ELECTRIC | |||
BATTERY CAPACITY | 300 CCA | ||
BATTERY TYPE | Lead Acid - Maintenance Free | ||
BATTERY SIZE | U1 | ||
DECK | |||
DECK SIZE | 52 in / 132.1 cm | ||
COVERAGE HOUR | 5.2 acres / 2.1 hectares | ||
DECK MATERIAL | 7 ga | ||
DECK CONSTRUCTION | Fabricated X-Factor ® II | ||
DISCHARGE CONFIGURATION | Side | ||
CUTTING HEIGHT MIN | 1 in / 2.5 cm | ||
CUTTING HEIGHT MAX | 5 in / 12.7 cm | ||
CUTTING WIDTH | 52 in / 132.1 cm | ||
DIMENSIONS | |||
WEIGHT (ASSEMBLED) | 1079 lb | ||
LENGTH | 78.5 in / 199.4 cm | ||
WIDTH | 52 in / 132.1 cm | ||
WIDTH (CHUTE UP) | 55.5 in / 141 cm | ||
WIDTH (CHUTE DOWN) | 67.5 in / 171.5 cm |
OVERVIEW
Put your best foot forward with the power and performance of the PRO-TURN 100.
Every inch is of value on the PRO-TURN 100. Packed with Gravely brand’s time-tested features, this hard-working mower stands up to your toughest jobs.
MODEL NUMBER | 991130 | ||
---|---|---|---|
POWER TRAIN | |||
ENGINE | Kawasaki® FX730V | ||
HORSEPOWER | 23.5 | ||
ENGINE DISPLACEMENT | 44.3 in / 726 cc | ||
FUEL SYSTEM | Gas | ||
FUEL CAPACITY | 10 gal / 37.9 ltr | ||
DRIVE SYSTEM | Hydro-Gear® ZT-3400 Transaxles | ||
TRANSMISSION TYPE | Hydrostatic | ||
BRAKE TYPE | Lever Activated Parking | ||
DRIVER POSITION | Sit | ||
GROUND SPEED FORWARD | 10 mph / 16.1 kph | ||
GROUND SPEED REVERSE | 5 mph / 8 kph | ||
WHEELS FRONT | 13.0 x 6.5 in - 6.0 in (33.0 x 16.5 cm - 33.0 cm) | ||
WHEELS REAR | 23.0 x 10.5 in - 12.0 in (58.4 x 26.7 cm - 30.5 cm) | ||
ELECTRIC | |||
BATTERY CAPACITY | 300 CCA | ||
BATTERY TYPE | Lead Acid - Maintenance Free | ||
BATTERY SIZE | U1 | ||
DECK | |||
DECK SIZE | 60 in / 152.4 cm | ||
COVERAGE HOUR | 6 acres / 2.4 hectares | ||
DECK MATERIAL | 7 ga | ||
DECK CONSTRUCTION | Fabricated X-Factor ® II | ||
DISCHARGE CONFIGURATION | Side | ||
CUTTING HEIGHT MIN | 1 in / 2.5 cm | ||
CUTTING HEIGHT MAX | 5 in / 12.7 cm | ||
CUTTING WIDTH | 60 in / 152.4 cm | ||
DIMENSIONS | |||
WEIGHT (ASSEMBLED) | 1121 lb | ||
LENGTH | 78.5 in / 199.4 cm | ||
WIDTH | 60 in / 152.4 cm | ||
WIDTH (CHUTE UP) | 63 in / 160 cm | ||
WIDTH (CHUTE DOWN) | 75 in / 190.5 cm |
Find Us
928 Selden Rd. Iron River, MI 49935
Connect
service@mariosoutdoor.com
906-265-5381
© 2025. All rights reserved.