
PRO-TURN 300 Series
Gravely
$14299.00
PRO-TURN® 300
COMFORT AND DURABILITY, YARD AFTER YARD AFTER YARD AFTER YARD...
Pro-Turn® 300. A work tool designed to be a hard-working mower built to keep you comfortable from dawn to dusk. This is mowing to the next level thanks to its innovative features and superior cutting performance.
High back seat has lumbar support and padded armrests. Red double stitching gives a high-end look with black, dark grey, and red accents.

Its wide front rail distributes weight for superior balance. Also supports the deck lift for easy engagement.

They have a 12cc pump and deliver a top speed of 11mph. Filters are easily accessed from the rear for easy maintenance.

OVERVIEW
The Pro-Turn® 352 Kawasaki® FX801. A newly designed, hard-working mower built to keep you comfortable from dawn to dusk. This is mowing to the next-level thanks to its innovative features and superior cutting performance.
MODEL NUMBER | 992528 | ||
---|---|---|---|
POWER TRAIN | |||
ENGINE | Kawasaki® FX801V | ||
HORSEPOWER | 25.5 | ||
ENGINE DISPLACEMENT | 52 in | ||
POWER BRAND | N/A | ||
FUEL SYSTEM | Gas | ||
FUEL CAPACITY | 12.5 gal / 47.3 ltr | ||
DRIVE SYSTEM | Parker® HTJ | ||
BRAKE TYPE | Lever Activated Parking | ||
DRIVER POSITION | Sit | ||
GROUND SPEED FORWARD | 11 mph / 17.7 kph | ||
GROUND SPEED REVERSE | 5 mph / 8 kph | ||
WHEELS FRONT | 15.0 x 6.0 in - 6.0 in (38.1 x 15.2 cm - 38.1 cm) | ||
WHEELS REAR | 24.0 x 12.0 in - 12.0 in (61.0 x 30.5 cm - 30.5 cm) | ||
DECK | |||
DECK SIZE | 52 in / 132.1 cm | ||
COVERAGE HOUR | 5.7 acres / 2.3 hectares | ||
SPINDLE TYPE | Mechanical | ||
DECK MATERIAL | 7 ga | ||
DECK CONSTRUCTION | Fabricated X-Factor® 3 | ||
DISCHARGE CONFIGURATION | Side | ||
CUTTING HEIGHT MIN | 1 in / 2.5 cm | ||
CUTTING HEIGHT MAX | 5.5 in / 14 cm | ||
CUTTING WIDTH | 52 in / 132.1 cm | ||
DIMENSIONS | |||
WEIGHT (ASSEMBLED) | 1328 lb | ||
LENGTH | 83 in / 210.8 cm |
OVERVIEW
Introducing the Pro-Turn® 300. A newly designed, hard-working mower built to keep you comfortable from dawn to dusk. This is mowing to the next-level thanks to its innovative features and superior cutting performance.
MODEL NUMBER | 992526 | ||
---|---|---|---|
POWER TRAIN | |||
ENGINE | Kawasaki® FX921V | ||
HORSEPOWER | 31 | ||
ENGINE DISPLACEMENT | 61 in / 999 cc | ||
FUEL SYSTEM | Gas | ||
FUEL CAPACITY | 12.5 gal / 47.3 ltr | ||
DRIVE SYSTEM | Parker® HTJ | ||
BRAKE TYPE | Lever Activated Parking | ||
DRIVER POSITION | Sit | ||
GROUND SPEED FORWARD | 11 mph / 17.7 kph | ||
GROUND SPEED REVERSE | 5 mph / 8 kph | ||
WHEELS FRONT | 15.0 x 6.0 in - 6.0 in (38.1 x 15.2 cm - 38.1 cm) | ||
WHEELS REAR | 24.0 x 12.0 in - 12.0 in (61.0 x 30.5 cm - 30.5 cm) | ||
DECK | |||
DECK SIZE | 60 in / 152.4 cm | ||
COVERAGE HOUR | 6.6 acres / 2.7 hectares | ||
SPINDLE TYPE | Mechanical | ||
DECK MATERIAL | 7 ga | ||
DECK CONSTRUCTION | Fabricated X-Factor® 3 | ||
DISCHARGE CONFIGURATION | Side | ||
CUTTING HEIGHT MIN | 1 in / 2.5 cm | ||
CUTTING HEIGHT MAX | 5.5 in / 14 cm | ||
CUTTING WIDTH | 60 in / 152.4 cm | ||
DIMENSIONS | |||
WEIGHT (ASSEMBLED) | 1360 lb | ||
LENGTH | 83 in / 210.8 cm | ||
WIDTH | 60 in / 152.4 cm | ||
WIDTH (CHUTE UP) | 63 in / 160 cm | ||
WIDTH (CHUTE DOWN) | 75 in / 190.5 cm |
MODEL NUMBER | 992529 | ||
---|---|---|---|
POWER TRAIN | |||
ENGINE | Kawasaki® FX850V EFI | ||
HORSEPOWER | 29.5 | ||
ENGINE DISPLACEMENT | 52 in / 852 cc | ||
POWER BRAND | N/A | ||
FUEL SYSTEM | Gas | ||
FUEL CAPACITY | 12.5 gal / 47.3 ltr | ||
DRIVE SYSTEM | Parker® HTJ | ||
BRAKE TYPE | Lever Activated Parking | ||
DRIVER POSITION | Sit | ||
GROUND SPEED FORWARD | 11 mph / 17.7 kph | ||
GROUND SPEED REVERSE | 5 mph / 8 kph | ||
WHEELS FRONT | 15.0 x 6.0 in - 6.0 in (38.1 x 15.2 cm - 38.1 cm) | ||
WHEELS REAR | 24.0 x 12.0 in - 12.0 in (61.0 x 30.5 cm - 30.5 cm) | ||
DECK | |||
DECK SIZE | 60 in / 152.4 cm | ||
COVERAGE HOUR | 6.6 acres / 2.7 hectares | ||
SPINDLE TYPE | Mechanical | ||
DECK MATERIAL | 7 ga | ||
DECK CONSTRUCTION | Fabricated X-Factor® 3 | ||
DISCHARGE CONFIGURATION | Side | ||
CUTTING HEIGHT MIN | 1 in / 2.5 cm | ||
CUTTING HEIGHT MAX | 5.5 in / 14 cm | ||
CUTTING WIDTH | 60 in / 152.4 cm | ||
DIMENSIONS | |||
WEIGHT (ASSEMBLED) | 1354 lb | ||
LENGTH | 83 in / 210.8 cm |
MODEL NUMBER | 992525 | ||
---|---|---|---|
ENGINE | |||
TYPE | Kawasaki® FX921V | ||
HP | 31 | ||
DISPLACEMENT | 61 in / 999 cc | ||
FUEL | Gas | ||
CAPACITY | 12.5 gal / 47.3 ltr | ||
DRIVE SYSTEM | Parker® HTJ | ||
BRAKE TYPE | Lever Activated Parking | ||
SPEED FORWARD | 11 mph / 17.7 kph | ||
SPEED REVERSE | 5 mph / 8 kph | ||
WHEELS FRONT | 15.0 x 6.0 in - 6.0 in (38.1 x 15.2 cm - 38.1 cm) | ||
WHEELS REAR | 24.0 x 12.0 in - 12.0 in (61.0 x 30.5 cm - 30.5 cm) | ||
FRONT WHEEL TRACK | 51.9 in | ||
REAR WHEEL TRACK | 55 in / 139.7 cm | ||
BATTERY | |||
CAPACITY | 300 CCA | ||
NUMBER | 1 | ||
VOLTAGE | 12 | ||
TYPE | Lead Acid - Maintenance Free | ||
SIZE | U1 | ||
DECK | |||
SIZE | 72 in / 182.9 cm | ||
SPINDLE TYPE | Mechanical | ||
MATERIAL | 7 ga | ||
DISCHARGE | Side | ||
CUT HEIGHT MIN | 1 in / 2.5 cm | ||
CUT HEIGHT MAX | 5.5 in / 14 cm | ||
CUT WIDTH | 72 in / 182.9 cm | ||
DIMENSIONS | |||
WEIGHT | 1480 lb | ||
LENGTH | 83 in / 210.8 cm | ||
WIDTH | 72 in / 182.9 cm | ||
WIDTH (CHUTE UP) | 75 in / 190.5 cm | ||
WIDTH (CHUTE DOWN) | 87 in / 221 cm |
Find Us
928 Selden Rd. Iron River, MI 49935
Connect
service@mariosoutdoor.com
906-265-5381
© 2025. All rights reserved.